<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Double happy</title>
	<atom:link href="http://www.doublehappycreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doublehappycreative.com</link>
	<description>Portfolio of Brent Dickens 2008-2010 Interacton Designer</description>
	<lastBuildDate>Sun, 29 Aug 2010 10:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>World Vision &#8211; 40 Hour Famine</title>
		<link>http://www.doublehappycreative.com/portfolio/world-vision-40-hour-famine/</link>
		<comments>http://www.doublehappycreative.com/portfolio/world-vision-40-hour-famine/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.doublehappycreative.com/?p=503</guid>
		<description><![CDATA[Excerpt text]]></description>
			<content:encoded><![CDATA[Excerpt text]]></content:encoded>
			<wfw:commentRss>http://www.doublehappycreative.com/portfolio/world-vision-40-hour-famine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Wood</title>
		<link>http://www.doublehappycreative.com/featured/nz-wood/</link>
		<comments>http://www.doublehappycreative.com/featured/nz-wood/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.doublehappycreative.com/?p=531</guid>
		<description><![CDATA[The main purpose of this project was to provide NZ Wood audience groups with targeted access to content that is relevant to them.

NZ Wood is a major promotional and development programme  for forests and wood. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.doublehappycreative.com/wp-content/uploads/2010/06/nzwood-lg.jpg" alt="" title="nzwood-lg" width="939" height="479" class="alignnone size-full wp-image-651" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doublehappycreative.com/featured/nz-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizonz &#8211; Concept</title>
		<link>http://www.doublehappycreative.com/portfolio/horizonz/</link>
		<comments>http://www.doublehappycreative.com/portfolio/horizonz/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.doublehappycreative.com/?p=499</guid>
		<description><![CDATA[<img src="http://www.doublehappycreative.com/wp-content/uploads/2010/06/horizonz-1.jpg" title="Horizonz concept design" />]]></description>
			<content:encoded><![CDATA[<p>Concept design of an application for scientists and other users of council water data to study various pollutants around regions, catchments &amp; local sites.<br />
The dashboard combines data on specific pollutants in the water, which quartile it was measured in and weather it is on an upward or downward trend.<br />
<span id="more-499"></span></p>
<p>&lt;img src=&#8221;http://www.doublehappycreative.com/wp-content/uploads/2010/06/horizonz-1.jpg&#8221; title=&#8221;Horizonz concept design&#8221; /&gt;</p>
<p>&lt;img src=&#8221;http://www.doublehappycreative.com/wp-content/uploads/2010/06/horizonz-1.jpg&#8221; title=&#8221;Horizonz concept design&#8221; /&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doublehappycreative.com/portfolio/horizonz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anzac Poppy Day</title>
		<link>http://www.doublehappycreative.com/portfolio/anzac-poppy-day/</link>
		<comments>http://www.doublehappycreative.com/portfolio/anzac-poppy-day/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 09:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.doublehappycreative.com/?p=515</guid>
		<description><![CDATA[<img src="http://www.doublehappycreative.com/wp-content/uploads/2010/06/anzac-sm.jpg" />]]></description>
			<content:encoded><![CDATA[<img src="http://www.doublehappycreative.com/wp-content/uploads/2010/06/anzac-sm.jpg" />]]></content:encoded>
			<wfw:commentRss>http://www.doublehappycreative.com/portfolio/anzac-poppy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitireia Polytechnic</title>
		<link>http://www.doublehappycreative.com/featured/whitireia/</link>
		<comments>http://www.doublehappycreative.com/featured/whitireia/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:16:56 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://www.doublehappycreative.com/?p=29</guid>
		<description><![CDATA[<img src="http://www.doublehappycreative.com/wp-content/uploads/2010/01/whitireia-1.jpg" />]]></description>
			<content:encoded><![CDATA[<p>Whitireia Polytechnic required an overall makeover of their whole website design &amp; strategy.</p>
<p>Lushai, partnered with Inov8 to design a complete solution for students, faculty and key stakeholders. We worked through all facets of the User Experience and updated some key interactions including course finding and gallery exploration</p>
<p><strong>My Role</strong><br />
Initial site content audit. Collaboration on IA(site templates). Detailed interaction designs ie Tabbed course finder, gallery browser.<br />
Visual design workshops. All visual design. Development team liaison. All html and css templates prior to being integrated into SharePoint. SharePoint css fixes.<br />
Whitireia  also made use of the @fontface technique until the final revision where download overheads were considered too high for overseas visitors.</p>
<p><a class="linksite" href="http://www.whitireia.ac.nz"><span>»View the Whitireia website</span></a></p>
<ul class="stats">
<li>Role › <em>Visual &amp; interaction design</em></li>
<li>Type › <em>Tertiary education website</em></li>
<li>Project owner › <em>Lushai</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.doublehappycreative.com/featured/whitireia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lushai experience design</title>
		<link>http://www.doublehappycreative.com/portfolio/lushai/</link>
		<comments>http://www.doublehappycreative.com/portfolio/lushai/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 13:18:50 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.doublehappycreative.com/?p=59</guid>
		<description><![CDATA[<img src="http://www.doublehappycreative.com/wp-content/uploads/2009/12/lushai-1.jpg" />]]></description>
			<content:encoded><![CDATA[<p>Lushai is a design consultancy for online services and products. Their expertise lies in User Experience Design where they focus on the goals and needs of the end user and translate these into real value for your business.<br />
They needed a complete brand package including print and website design. As UX experts every part of their brand needs to revolve around the user experience. Everything needs to be simple, elegant, intuitive and invisible (it needs to be effortless).</p>
<p><strong>My Role</strong><br />
I was responsible for all aspects of the visual &amp; interaction design from branding, colour &amp; typographic treatment, grid layouts, page templates and interaction specifications.</p>
<p><a class="linksite" href="http://www.lushai.com"><span>»Visit lushai.com</span></a></p>
<ul>
<li>Role › <em>Visual &amp; interaction design</em></li>
<li>Type › <em>WordPress theme development</em></li>
<li>Project owner › <em>Lushai</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.doublehappycreative.com/portfolio/lushai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey Planner – help window</title>
		<link>http://www.doublehappycreative.com/portfolio/journey-planner-help-window/</link>
		<comments>http://www.doublehappycreative.com/portfolio/journey-planner-help-window/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 19:15:28 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://www.doublehappycreative.com/?p=135</guid>
		<description><![CDATA[<img src="http://www.doublehappycreative.com/wp-content/uploads/2009/12/journey-planner-roll.jpg" />]]></description>
			<content:encoded><![CDATA[<p>After creation of the <a href="http://www.journeyplanner.org.nz">GWRC Journey planner</a> website the regional council concluded from usability testing and analysis of their site analytics that some key functionality of the website was being overlooked by novice users.</p>
<p>We needed to design a solution that fitted in with their current site but only appeared for new users a set amount of times. It needed to highlighted key functions most users overlooked.</p>
<p>Our solution; a popup help window that works for the first three visits.<br />
The design would be visually engaging &amp; detailed. Interaction patterns used included diagrammatic instructions, videos and deluxe tool tips.</p>
<p><strong>My role</strong><br />
Visual design and Interaction design specificallyaround right hand deluxe tooltips, video player and call to action buttons.<br />
All html and css development.</p>
<ul>
<li>Role › <em>Visual &amp; interaction design</em></li>
<li>Type › <em>Web application help window</em></li>
<li>Project owner › <em>Lushai</em></li>
</ul>
<p><a class="linksite" href="http://www.journeyplanner.ac.nz"><span>View the Journey planner website</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doublehappycreative.com/portfolio/journey-planner-help-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click local</title>
		<link>http://www.doublehappycreative.com/blog/click-local/</link>
		<comments>http://www.doublehappycreative.com/blog/click-local/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 08:56:27 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://www.doublehappycreative.com/?p=162</guid>
		<description><![CDATA[Click local is a social networking website that allows local people to find and meet with each other so they can improve their local environment.]]></description>
			<content:encoded><![CDATA[<p>Click local is a prototype website designed for my major project at the end of my four year design degree.<br />
The central propositions is &#8220;To create a better real world environment for individuals and the community at large,  utilising a social networking  environment that connects and inspires people in a way that fosters collaboration from local people and organisations.&#8221;  </p>
<p><strong>Background</strong><br />
People have become disconnected over the years with less involvement hence both our local and global environment has suffered. People are often unaware of environmental changes or overwhelmed by the burden and feel that as an individual they cannot effect any real change.<br />
American sociologist Olsen Mancur, Jr. has studied how the leveraging of social networks can motivate citizens to take collective action. He says people will at times be enticed to participate in action for the public good even when there is no personal, economic gain to be had. People are often motivated by the opportunity to win prestige,respect or friendship (Mancur, 1965).<br />
“The power of niche social sites isn’t just in connecting people, it’s in providing tools that allow people to do something better than they could before…”<br />
Click the signin button for a shortcut through the enrollment process.<br />
The maps don&#8217;t work as I have shifted the domain under which it was hosted. </p>
<p><strong>My role</strong><br />
Everything! Concept, user research(local community members), usability testing, IA, Interaction design, visual design, html, css, php, mysql google maps application. </p>
<ul>
<li>Role › <em>Strategy, Visual &amp; interaction design</em></li>
<li>Type › <em>Prototype social network site</em></li>
<li>Project owner › <em>Brent Dickens</em></li>
</ul>
<p><a class="linksite" href="http://www.doublehappycreative.com/clicklocal/"><span>View the Click local website</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doublehappycreative.com/blog/click-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction Market Prototype</title>
		<link>http://www.doublehappycreative.com/blog/prediction-marketing-prototype/</link>
		<comments>http://www.doublehappycreative.com/blog/prediction-marketing-prototype/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:00:13 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://www.doublehappycreative.com/?p=172</guid>
		<description><![CDATA[Proof of concept design for a prediction marketing website based around sporting events.]]></description>
			<content:encoded><![CDATA[<p>Proof of concept design for a prediction marketing website based around sporting events.<br />
The visual concept brought in aspects of live events, share trading, blogging and graphical analysis allowing to create a bold, ever changing trading environment for sports fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doublehappycreative.com/blog/prediction-marketing-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Block</title>
		<link>http://www.doublehappycreative.com/blog/my-block-2/</link>
		<comments>http://www.doublehappycreative.com/blog/my-block-2/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 08:57:54 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://www.doublehappycreative.com/?p=166</guid>
		<description><![CDATA[My Block text goes here]]></description>
			<content:encoded><![CDATA[<p>My Block text goes here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doublehappycreative.com/blog/my-block-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
