<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Double happy</title>
	<link>http://www.doublehappycreative.com</link>
	<description>Portfolio of Brent Dickens 2008-2010 Interacton Designer</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:16:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>World Vision &#8211; 40 Hour Famine</title>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vestibulum feugiat libero lacus, vel molestie metus. Pellentesque sodales vulputate lacus et malesuada. Vivamus sem lectus, luctus in pretium quis, dignissim sed erat. Praesent pharetra tristique velit id sodales. ]]></description>
		<link>http://www.doublehappycreative.com/portfolio/world-vision-40-hour-famine/</link>
			</item>
	<item>
		<title>NZ Wood</title>
		<description><![CDATA[The main purpose of this project was to provide NZ Wood audience groups with targeted access to content that is relevant to them.

NZ Wood is a major promotional and development programme  for forests and wood. ]]></description>
		<link>http://www.doublehappycreative.com/featured/nz-wood/</link>
			</item>
	<item>
		<title>Horizonz &#8211; Concept</title>
		<description><![CDATA[Concept design of an application for scientists and other users of council water data to study various pollutants around regions, catchments &#38; local sites.
The dashboard combines data on specific pollutants in the water, which quartile it was measured in and weather it is on an upward or downward trend.]]></description>
		<link>http://www.doublehappycreative.com/portfolio/horizonz/</link>
			</item>
	<item>
		<title>Anzac Poppy Day</title>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vestibulum feugiat libero lacus, vel molestie metus. Pellentesque sodales vulputate lacus et malesuada. Vivamus sem lectus, luctus in pretium quis, dignissim sed erat. Praesent pharetra tristique velit id sodales. ]]></description>
		<link>http://www.doublehappycreative.com/portfolio/anzac-poppy-day/</link>
			</item>
	<item>
		<title>Whitireia Polytechnic</title>
		<description><![CDATA[Whitireia Polytechnic required an overall makeover of their whole website design &#38; strategy.

Lushai, partnered with Inov8 to design a complete solution for students, faculty and key stakeholders. We worked through all facets of the User Experience and updated some key interactions including course finding and gallery exploration.]]></description>
		<link>http://www.doublehappycreative.com/portfolio/whitireia/</link>
			</item>
	<item>
		<title>Lushai experience design</title>
		<description><![CDATA[<img src="http://www.doublehappycreative.com/wp-content/uploads/2009/12/lushai-1.jpg" />]]></description>
		<link>http://www.doublehappycreative.com/portfolio/lushai/</link>
			</item>
	<item>
		<title>Journey Planner – help window</title>
		<description><![CDATA[<img src="http://www.doublehappycreative.com/wp-content/uploads/2009/12/journey-planner-roll.jpg" />]]></description>
		<link>http://www.doublehappycreative.com/portfolio/journey-planner-help-window/</link>
			</item>
	<item>
		<title>Click local</title>
		<description><![CDATA[Click local is a social networking website that allows local people to find and meet with each other so they can improve their local environment.]]></description>
		<link>http://www.doublehappycreative.com/blog/click-local/</link>
			</item>
	<item>
		<title>Prediction Market Prototype</title>
		<description><![CDATA[Proof of concept design for a prediction marketing website based around sporting events.]]></description>
		<link>http://www.doublehappycreative.com/blog/prediction-marketing-prototype/</link>
			</item>
	<item>
		<title>My Block</title>
		<description><![CDATA[My Block text goes here]]></description>
		<link>http://www.doublehappycreative.com/blog/my-block-2/</link>
			</item>
</channel>
</rss>
